Sign In | Join Free | My ccnmag.com |
|
Brand Name : KELI
Model Number : KL-PF-1320
Certification : ISO9001
Place of Origin : China
MOQ : 1set
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 100sets/month.
Delivery Time : 15-35days
Packaging Details : Container
Product : PF Series Impact Crusher Equipment
Capacity : 140-380t/h
Rotor size : φ1300×2000mm
Power : 6P 250kw
Max feeding size : 500mm
Overall dimension : 3220×3100×3120mm
Mill Crusher Capacity 140-380t/h PF Series Impact Crusher Equipment
This series of impact crusher can handle materials with side length of 100-500mm or less, and its compressive strength can be as high as 350MPa. It has the advantages of large crushing ratio and cubic particles after crushing, and it is suitable for crushing medium-hard materials, such as limestone crushing of cement factories, and it has the advantages of large production capacity and small discharging granularity. | ||||||
Advantages | ||||||
1. High energy saving: Large feed opening, high crushing cavity, adapt to the high hardness of the material, large size, the product less stone powder | ||||||
2.Good particle size: The gap between the impact plate and the hammer can be easily adjusted, effectively controlling the particle size of the discharged material, and the particle shape is good. | ||||||
3.Structure: Compact structure, strong rigidity, large rotor moment of inertia. | ||||||
4. High comprehensive efficiency: High chrome plate hammer, anti-impact, anti-wear, high impact force. | ||||||
Model | Rotor size (mm) | Feeder opening size (mm) | Max feeding size (mm) | Capacity (t/h) | Power (kw) | Overall dimension (mm) |
KL-PF-1007 | φ1000×700 | 400×730 | 300 | 30-70 | 4P 37-45 | 2330×1660×2300 |
KL-PF-1010 | φ1000×1050 | 400×1080 | 350 | 50-90 | 4P 45-55 | 2370×1700×2390 |
KL-PF-1210 | φ1250×1050 | 400×1080 | 350 | 70-130 | 6P 110 | 2680×2160×2800 |
KL-PF-1214 | φ1250×1400 | 400×1430 | 350 | 80-180 | 6P 132 | 2650×2460×2800 |
KL-PF-1315 | φ1320×1500 | 860×1520 | 500 | 100-280 | 6P 200 | 3180×2720×3120 |
KL-PF-1320 | φ1300×2000 | 993×2000 | 500 | 140-380 | 6P 250 | 3220×3100×3120 |
KL-PF-1520 | φ1500×2000 | 830×2040 | 700 | 200-550 | 4P 315-400 | 3959×3564×3330 |
KL-PF-1820 | φ1800×2000 | 1260×2040 | 800 | 300-800 | 6P 630-710 | 4400×3866×4009 |
Working principle | ||||||
Impact crusher is a kind of crushing machine which utilizes impact energy to crush materials. When the machine works, driven by the motor, the rotor rotates at high speed, the material enters into the plate hammer action area, crushes with the plate hammer on the rotor, and then it is thrown to the counterattack device to be crushed again, and then bounces back to the plate hammer action area to be crushed again from the counterattacking liner plate, and the process repeats itself, and the material enters into the first, second, and third impacting chambers to be crushed again from big to small, until the material is crushed to the required granularity, and then discharged from the discharge port. Adjusting the gap between the counterattack frame and the rotor can achieve the purpose of changing the granularity and shape of the material. |
![]() |
Mill Crusher Capacity 140-380t/h PF Series Impact Crusher Equipment Images |